全球09年度百強品牌出爐 谷歌名次升至第七
2009-09-18 13:52 來源:騰訊科技 蕭諤(編譯) 責編:喻小嘜
- 摘要:
- Interbrand稱,這次選出的100大品牌總價值出現(xiàn)自評選10年來首次縮水,,上榜品牌的總價值下降了554.72億美元或4.6%至1.15萬億美元,。不過可口可樂、IBM和谷歌等品牌的價值還是出現(xiàn)增長,,其中谷歌更是增長25%達319.8億美元,,名次升至第七位。
40 Thomson Reuters 8,434 1% Canada
41 Gucci 8,,182 -1% Italy
42 Philips 8,,121 -2% Netherlands
43 Amazon 7,858 22% US
44 L''Oreal 7,,748 3% France
45 Accenture 7,,710 -3% US
46 eBay 7,350 -8% US
47 Siemens 7,308 -8% Germany
48 Heinz 7,,244 9% US
49 Ford 7,,005 -11% US
50 Zara 6,789 14% Spain
51 Wrigley 6,,731 10% US
52 Colgate 6,,550 2% US
53 AXA 6,525 -7% France
54 MTV 6,,523 -9% US
55 Volkswagen 6,,484 -8% Germany
56 Xerox 6,431 1% US
57 Morgan Stanley 6,,399 -26% US
58 Nestle 6,,319 13% Switzerland
59 Chanel 6,040 -5% France
60 Danone 5,,960 10% France
61 KFC 5,,722 3% US
62 Adidas 5,397 6% Germany
63 Blackberry 5,,138 7% Canada
64 Yahoo,! 5,111 -7% US
65 Audi 5,,010 -7% Germany
66 Caterpillar 5,,004 -5% US
67 Avon 4,917 -7% US
68 Rolex 4,,609 -7% Switzerland
69 Hyundai 4,,604 -5% S. Korea
70 Hermes 4,598 1% France
71 Kleenex 4,,404 -5% US
72 UBS 4,,370 -50% Switzerland
73 Harley-Davidson 4,337 -43% US
74 Porsche 4,,234 -8% Germany
75 Panasonic 4,,225 -1% Japan
76 Tiffany & Co. 4,000 -5% US
77 Cartier 3,,968 -6% France
78 Gap 3,,922 -10% US
79 Pizza Hut 3,876 -5% US
80 Johnson&Johnson 3,,847 7% US
81 Allianz 3,,831 -5% Germany
82 Moet & Chandon 3,754 -5% France
83 BP 3,,716 -5% Britain
84 Smirnoff 3,,698 3% Britain
85 Duracell 3,,563 -3% US
86 Nivea 3,557 5% Germany
87 Prada 3,,530 -2% Italy
88 Ferrari 3,,527 0% Italy
89 Armani 3,303 -6% Italy
90 Starbucks 3,,263 -16% US
91 Lancome 3,235 N/A France
92 Shell 3,,228 -7% Netherlands
93 Burger King 3,,223 N/A US
94 Visa 3,170 -5% US
95 Adobe 3,,161 N/A US
96 Lexus 3,,158 -12% Japan
97 Puma 3,154 N/A Germany
98 Burberry 3,,095 N/A Britain
99 PoloRalphLauren 3,,094 N/A US
100 Campbell''s 3,081 N/A US
【點擊查看更多精彩內容】
相關新聞:
- 關于我們|聯(lián)系方式|誠聘英才|幫助中心|意見反饋|版權聲明|媒體秀|渠道代理
- 滬ICP備18018458號-3法律支持:上海市富蘭德林律師事務所
- Copyright © 2019上海印搜文化傳媒股份有限公司 電話:18816622098